CHIANGMAI, THAILAND 1995

| HISTORY OF CHAMPION

Group A

04/12/1995              Thailand   2 - 1   Indonesia             (1-1)   
04/12/1995               Vietnam   2 - 0   Malaysia              (0-0)   
06/12/1995              Cambodia   0 - 10  Indonesia             (0-4)   
06/12/1995              Thailand   0 - 0   Malaysia              (0-0)   
08/12/1995              Cambodia   0 - 4   Vietnam               (0-1)   
08/12/1995             Indonesia   3 - 0   Malaysia              (1-0)   
10/12/1995              Cambodia   0 - 9   Malaysia              (0-4)   
10/12/1995              Thailand   3 - 1   Vietnam               (1-0)   
12/12/1995             Indonesia   0 - 1   Vietnam               (0-0)   
12/12/1995              Thailand   9 - 0   Cambodia              (4-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   THAILAND                  4     3     1     0    14     2   +12    10   83.3
2   VIETNAM                   4     3     0     1     8     3    +5     9   75.0
3   Indonesia                 4     2     0     2    14     3   +11     6   50.0
4   Malaysia                  4     1     1     2     9     5    +4     4   33.3
5   Cambodia                  4     0     0     4     0    32   -32     0    0.0

Group B

04/12/1995                Brunei   2 - 2   Singapore             (1-1)   
04/12/1995               Myanmar   4 - 1   Philippines           (2-1)   
06/12/1995                  Laos   1 - 0   Philippines           (1-0)   
06/12/1995               Myanmar   2 - 4   Singapore             (1-4)   
08/12/1995                  Laos   3 - 0   Brunei                (2-0)   
08/12/1995           Philippines   0 - 4   Singapore             (0-2)   
10/12/1995                  Laos   0 - 0   Singapore             (0-0)   
10/12/1995               Myanmar   2 - 0   Brunei                (1-0)   
12/12/1995                  Laos   0 - 1   Myanmar               (0-0)   
12/12/1995           Philippines   1 - 0   Brunei                (1-0)   

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   MYANMAR                   4     3     0     1     9     5    +4     9   75.0
2   SINGAPORE                 4     2     2     0    10     4    +6     8   66.7
3   Laos                      4     2     1     1     4     1    +3     7   58.3
4   Philippines               4     1     0     3     2     9    -7     3   25.0
5   Brunei                    4     0     1     3     2     8    -6     1    8.3

Semi Finals

14/12/1995               Myanmar   1 - 2   Vietnam               (1-1)    AET (FT: 1-1)
14/12/1995              Thailand   1 - 0   Singapore             (1-0)   

3rd/4th Place Playoff

16/12/1995             Singapore   1 - 0   Myanmar               (1-0)   

Final

16/12/1995              Thailand   4 - 0   Vietnam               (2-0)   

Statistics

    Team                      P     W     D     L    GF    GA  GDIF   PTS      %
1   Thailand                  6     5     1     0    19     2   +17    16   88.9
2   Vietnam                   6     4     0     2    10     8    +2    12   66.7
3   Singapore                 6     3     2     1    11     5    +6    11   61.1
4   Myanmar                   6     3     0     3    10     8    +2     9   50.0
5   Laos                      4     2     1     1     4     1    +3     7   58.3
6   Indonesia                 4     2     0     2    14     3   +11     6   50.0
7   Malaysia                  4     1     1     2     9     5    +4     4   33.3
8   Philippines               4     1     0     3     2     9    -7     3   25.0
9   Brunei                    4     0     1     3     2     8    -6     1    8.3
10  Cambodia                  4     0     0     4     0    32   -32     0    0.0

Source: International Football Result 1872-present