|
|
|
Special thank to: Thailand National Soccer Team Homepage |
|
NAME - SURNAME |
POSITION | CAPS | GOALS |
| Kiatisak Senamuang | SK | 25 | 20 |
| Seksan Piturat | SK | 36 | 14 |
| Voravut Srimaka | SK | 16 | 8 |
| Pipat Tonganya | SK | 12 | 4 |
| Sutee Suksomkit | SK | 12 | 3 |
| Jatupong Tongsuk | SK | 7 | 2 |
| Apisit Kaikaew | SK | 3 | 0 |
| Suvit Wantant | SK | 0 | 0 |
| Chaichan Kaewsen | SK | 1 | 1 |
| Kanit Anchara-Yothin | SK | 4 | 2 |
| Nared Suk-Ngarm | MF | 1 | 0 |
| Tawan Sripan | MF | 21 | 5 |
| Tavatchai Damrong-Orntakul | MF | 26 | 6 |
| Surachai Jaturapattarapong | MF | 15 | 2 |
| Nirut Surasiang | MF | 14 | 2 |
| Tongchai Ackarapong | MF | 15 | 3 |
| Anurak Srikerd | MF | 31 | 5 |
| Therdsak Jaiman | MF | 20 | 6 |
| Tananchai Boriban | MF | 30 | 4 |
| Sanor Longsawang | MF | 2 | 0 |
| Kowit Foythong | DF | 12 | 0 |
| Dusit Chalermsan | DF | 34 | 3 |
| Tanongsak Pajakata | DF | 16 | 1 |
| Kritsada Piandit | DF | 14 | 0 |
| Chukiat Nusarung | DF | 35 | 1 |
| Panupong Chimpook | DF | 14 | 0 |
| Choktawee Prommarat | DF | 36 | 3 |
| Kanae Jan-Im | DF | 1 | 0 |
| Pattanapong Sripamote | DF | 14 | 0 |
| Panipol Kerdyam | DF | 1 | 0 |
| Jakaraj Tondhonsa | DF | 3 | 0 |
| Panjathut Noijan | DF | 2 | 0 |
| Nived Siriwong | DF | 12 | 1 |
| Surachai Jirasirichote | DF | 14 | 0 |
| Kittisak Rawangpa | GK | 6 | -6 |
| Saravut Kambua | GK | 3 | -9 |
| Chaiyong Kampium | GK | 3 | -1 |
| Virat Vangjan | GK | 28 | -36 |
| Pansa Meesattum | GK | 3 | -6 |
|
TOP GOAL SCORES |
|
| 1. Piyapong Pue-On | 103 Goals |
| 2. Kiatisak Sanamuang | 66 Goals |
| 3. Nivad Srisawad | 56 Goals |
| 4. Jedsadaporn Na-Patarung | 42 Goals |
| 5. Natipong Sritong-In | 36 Goals |
| 6. Vitoon Kitmongkolsak | 30 Goals |
| 7. Daoyod Dara | 28 Goals |
| 8. Chalor Hongkajorn | 25 Goals |
| 9. Prapon Tantiyanon | 23 Goals |
| 10. Prateep Pankao | 22 Goals |