|
||||||||||||||||||||||||
| THAI NATIONAL TEAM |
|
|||||||||||||||||||||||
| ASIAN GAMES 4th Place : 1998 | ||||||||||||||||||||||||
| SEA GAMES CHAMPIONS: 1993, 1995, 1997, 1999 | ||||||||||||||||||||||||
| TIGER CUP CHAMPIONS: 1996, 2000, 2002 | ||||||||||||||||||||||||
| THAI FARMERS BANK FC. | ||||||||||||||||||||||||
| DIVISION 1 CHAMPION : 1992,1993 | ||||||||||||||||||||||||
| THAILAND SEMI-PRO LEAGUE CHAMPION: 1995 | ||||||||||||||||||||||||
| ASIAN CLUB CHAMPION : 1993, 1994 | ||||||||||||||||||||||||
| ASIAN CUP WINNERS CUP CHAMPION : 1995 | ||||||||||||||||||||||||
| STOCK EXCHANGE FC. | ||||||||||||||||||||||||
| 1st THAILAND LEAGUE RUNNER UP: 1996 | ||||||||||||||||||||||||
| HOME UNITED FC. (SINGAPORE) | ||||||||||||||||||||||||
| PLAYER OF THE YEAR: 2003-2004 | ||||||||||||||||||||||||
| S LEAGUE CHAMPION: 2002-2003 | ||||||||||||||||||||||||
| S LEAGUE RUNNER UP: 2003-2004 | ||||||||||||||||||||||||
| SINGAPORE CUP CHAMPION: 2002-2003 | ||||||||||||||||||||||||
| SINGAPORE CUP RUNNER UP: 2003-2004 | ||||||||||||||||||||||||
| The
Football Association of Thailand (FAT), Siam Sport Syndicate and Stock
Exchange of Thailand (SET) have joined forces to organise today's
testimonial match for Thai international midfield star Surachai
Jaturapattarapong. The match, which will be held at Thephatsdin Stadium, will be between Surachai's current S-League side Home United against an All Stars Thai National team with live telecast on channel 11 commencing at 5pm. Surachai, 36, was a key member of the Thai national team for more than a decade from 1991 to 2002. He has won three Tiger Cup titles, five SEA Games gold medals and won the fourth place in the Bangkok Asian Games in 1998. He has also enjoyed a tremendous success at a club level, helping Thai Farmers Bank to consecutive Asian Club Championship titles in 1993 and 1994 and also won the Cup Winners Cup title with the bank team once before inspiring Home United to the Singapore League and cup double in 2003. He was also named S-League Player of the Year in 2004 as Home United finished second to Tampines Robers in both the league and cup. The players that will feature in the All Stars Thai National team are Surachai's former international team-mates including Kiatisak Zico Senamuang, Dusit Chalermsaen, Tawan Sripan, Therdsak Chaiman, Thawatchai Dumrong-ongtrakul, Kittisak Rawangpa, Nirut Surasiang, Surachai Jirasirichote, Anurak Srikerd and Worawuth Srimakha. Tickets are available at the stadium priced 50 baht each and all the income from the tickets will be given to Surachai. |
||||||||||||||||||||||||
| RESULT: THAILAND 3:0 HOME UNITED FC. | ||||||||||||||||||||||||
|
||||||||||||||||||||||||